Originally: £44,950, Reduced To: £39,950
This is an older boat but it has sprayfoam insulation so we wouldn't discount it. The price makes it an appealing proposition! There would be a few things we'd want to change or add but there would be money in our budget to do those things.
Boat Type | Traditional Style Narrow Boat |
Where Lying | Key 18 |
When Manufactured | 1997 |
Length | 60 |
Hull Manufacturer | Paul Barber |
Plating Specification | 10/6/4mm |
Flat, V-Hull or Keeled | Flat |
Fitted out by | Adrian Hall |
Cabin Height | 6ft2" |
Number Of Berths | Six |
Fixed Berths | Cross double |
Additional Berths | Double dinette & double sofa bed |
Engine Specifications & Components |
|
Engine Make | Duffield Phoenix MC42 2150 |
No. Of Cylinders | Four |
Keel, Water or Air Cooled | Keel cooled |
Gearbox Make | TBA |
Bow Thruster | Yes |
Diesel Tank Capacity | 45 Gallons |
Hot Water & Heating Systems |
|
Source of Hot Water | Engine |
Central Heating | Yes |
Solid Fuel Stove | Backboiler |
Water Tank Capacity | 120 gallons |
Material used | Stainless steel |
Electrical System & Components |
|
12 Volt Lighting | Yes |
Inverter | Sterling 1800 watt |
Batteries | 3 domestic & 2 starter |
Bathroom Specifications |
|
Type Of Toilet | Saniflo macerator & porta potti |
Separate Shower Fitted | Yes |
Vanity Basin Fitted | Yes |
Kitchen Specification |
|
Make & Model Of Cooker | Valor Vanette GG7000 |
Separate Hob | Vanette 4000/2 |
Microwave Fitted | Yes |
Make & Model Of Fridge | Fridgedaire |
Gas, 12 volt or 240 volt | 12 volt |
Fit Out Materials |
|
Insulation Used | Spray foam |
Types Of Wood Used | Oak |
Window Types | Hopper |
Materials Used | Gold anodised |
Bulls Eye, Pigeon Box or Houdini Hatch | Houdini hatch |
Exterior Doors | Steel |
Side Hatches | Yes |
History Of Vessel |
|
Boat Safety Certificate | November 2013 |
Last Hull Blacking | 2009 |
Anodes | 2009 |
Recent Survey | No survey |
No comments:
Post a Comment